| Ntl. # | Name | Pts. | |||
| 1 | Brett Metcalfe | 403 | |||
| 2 | Bobby Kiniry | 329 | |||
| 3 | Tyler Medaglia | 293 | |||
| 4 | Jeremy Medaglia | 289 | |||
| 5 | Teddy Maier | 277 | |||
| 6 | Gavin Gracyk | 213 | |||
| 7 | Morgan Burger | 189 | |||
| 8 | Brock Hoyer | 185 | |||
| 9 | Cole Thompson | 170 | |||
| 10 | Ross Johnson | 149 | |||
| 11 | Austin Politelli | 337 | (#1 MX2) | ||
| 12 | Josh Clark | 330 | |||
| 14 | Topher Ingalls | 270 | |||
| 15 | Brad Nauditt | 239 | |||
| 16 | Jared Allison | 228 | |||
| 17 | Kyle Swanson | 214 | |||
| 18 | Blake Savage | 208 | |||
| 19 | Richard Grey | 171 | |||
| 20 | Nathan Bles | 168 | |||
| 21 | Parker Allison | 162 | |||
| 22 | Shawn Maffenbeier | 161 | |||
| 23 | Tyler Villopoto | 156 | |||
| 24 | Kaven Benoit | 154 | |||
| 25 | Kyle Keast | 133 | |||
| 26 | Liam O'Farrell | 128 | |||
| 27 | Jesse Wentland | 113 | |||
| 28 | Shawn Robinson | 101 | |||
| 29 | Michael Da Silva | 92 | |||
| 30 | Alexandre Morin | 86 | |||
| 31 | Dylan Kaelin | 84 | |||
| 32 | Josh Allen | 83 | |||
| 33 | Ryan Millar | 81 | |||
| 34 | Dylan Wright | 80 | |||
| 35 | Eric Jeffery | 77 | |||
| 36 | James Roberts | 77 | |||
| 37 | Dusty Klatt | 75 | |||
| 38 | Seth Rarick | 67 | |||
| 39 | Riley Brough | 60 | |||
| 40 | Zach Deiana | 58 | |||
| 41 | David Gassin | 58 | |||
| 42 | Kody Bill | 55 | |||
| 43 | Mike Sottile | 53 | |||
| 44 | Davey Fraser | 51 | |||
| 45 | Colton Facciotti | 50 | |||
| 46 | Hayden Halstead | 50 | |||
| 47 | Brad Lechelt | 49 | |||
| 48 | Jared Stock | 49 | |||
| 49 | Sylvain Le Gad | 48 | |||
| 50 | Keylan Meston | 48 | |||
| 51 | Heath Harrison | 43 | |||
| 52 | Derrick Barr | 41 | |||
| 53 | Jake Anstett | 36 | |||
| 54 | Nicky Beatty | 36 | |||
| 55 | Dave Blanchet | 33 | |||
| 56 | Brandon Brady | 32 | |||
| 57 | George De Graaf | 32 | |||
| 58 | Jeremy Pronovost | 30 | |||
| 59 | Daniel Mathe | 29 | |||
| 60 | Matthew Davenport | 27 | |||
| 61 | Dylan Schmoke | 25 | |||
| 62 | Kameron Burger | 23 | |||
| 63 | Tj Caldwell | 22 | |||
| 64 | Bobby Piazza | 21 | |||
| 65 | Dusty Humphries | 21 | |||
| 66 | Drew Roberts | 19 | |||
| 67 | Todd Sewell | 18 | |||
| 68 | Ronnie Stewart | 17 | |||
| 69 | Julian Cerny | 17 | |||
| 70 | P J Stratton | 17 | |||
| 71 | Jared Boothroyd | 16 | |||
| 72 | Spencer Knowles | 16 | |||
| 73 | Michael Bugg | 14 | |||
| 74 | Landen Powell | 13 | |||
| 75 | Joel Currington | 13 | |||
| 76 | Aaron Barr | 12 | |||
| 77 | Brock Leitner | 12 | |||
| 78 | Jordon Currington | 11 | |||
| 79 | Marshal Weltin | 10 | |||
| 80 | Mitch Cooke | 9 | |||
| 81 | Austin Wurster | 9 | |||
| 82 | Sunny Drake | 8 | |||
| 83 | Jerry Lorenz | 7 | |||
| 84 | Anthony Lunghi | 7 | |||
| 85 | Ethan Ladd | 6 | |||
| 86 | Josh Mc Bride | 6 | |||
| 87 | Greg Small | 5 | |||
| 88 | R. J. Roy | 5 | |||
| 89 | Jason Benny | 4 | |||
| 90 | Zack Ruff | 3 | |||
| 91 | Tylar Craig | 3 | |||
| 92 | Dylan Langlois | 2 | |||
| 93 | Michael Fowler | 2 | |||
| 94 | Joshua Hamelin | 2 | |||
| 95 | Michael Thacker | 2 | |||
| 96 | Johnathan Parise | 2 | |||
| 97 | Derek Hamm | 2 | |||
| 98 | Derek Ouimet | 2 | |||
| 99 | Taylor Arsenault | 2 |
Wednesday, 21 August 2013
*OFFICIAL* 2014 CMRC National Numbers
2014 CMRC TOP 100 PRO NATIONAL NUMBERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment